The Vehicle
This is a 2019 Hyundai Tucson Limited AWD, a compact SUV that represents the top-tier Limited trim level, offering a comprehensive suite of premium features and advanced safety technologies. Finished in a black exterior with a black interior, this vehicle is equipped with all-wheel drive (AWD) , heated seats, a backup camera, Bluetooth connectivity, cruise control, and alloy wheels. With 238,829 km, a clean title, and no major issues, this Tucson has been well-maintained and is ready for the road. It offers exceptional value for buyers seeking a well-equipped, winter-ready SUV at an accessible price point.
Why This Vehicle?
Top-of-the-line Limited trim — well-equipped
AWD for superior winter traction
Heated seats for winter comfort
5-star NHTSA safety rating
Clean title, no major issues — ready to drive
Financing available at 0% interest
No immediate expenses anticipated
Financial & Protection
Financing: 0% interest financing available.
Down Payment: (30% — contact seller for exact amount)
Credit Options: Fast and easy financing — all credit types accepted.
Extended Warranty: Available.
Trade-In: Accepted.
Services & Benefits
Delivery: Available.
Inspection: Rigorous inspection performed.
Seller: Professional dealership with recognized after-sales service.
General
| Category | Details |
|---|---|
| Year | 2019 |
| Make | Hyundai |
| Model | Tucson Limited AWD |
| Body Style | Compact SUV (3rd Generation – TL) |
| Drivetrain | AWD (All-Wheel Drive) |
| Trim Level | Limited (Top Trim) |
| Color (Exterior) | Black |
| Color (Interior) | Black |
| Seating | 5 passengers |
| Title Status | Clean |
Powertrain
| Category | Details |
|---|---|
| Engine | 2.4L 4-Cylinder (Theta II GDI) |
| Horsepower | 181 hp @ 6,000 rpm |
| Torque | 175 lb-ft @ 4,000 rpm |
| Transmission | 6-Speed Automatic (Shiftronic) |
| Fuel Type | Regular Gasoline |
*Performance & Fuel Economy (Estimated) *
| Category | Details |
|---|---|
| Mileage (Odometer) | 238,829 km |
| Fuel Economy (City) | Approx. 11.2 L/100 km |
| Fuel Economy (Highway) | Approx. 8.5 L/100 km |
| Fuel Economy (Combined) | Approx. 10.0 L/100 km |
| Fuel Tank Capacity | 58 L (15.3 gallons) |
| Driving Range (Combined) | Approx. 580 km per tank |
Safety Ratings (NHTSA)
| Category | Rating |
|---|---|
| Overall | 5/5 |
| Frontal Crash | 5/5 |
| Side Crash | 5/5 |
| Side Barrier | 5/5 |
| Rollover Resistance | 4/5 |
*Dimensions & Capacity (Industry Standard for 2019 Tucson) *
| Category | Details |
|---|---|
| Length | 4,475 mm (176.2 inches) |
| Wheelbase | 2,670 mm (105.1 inches) |
| Width | 1,850 mm (72.8 inches) |
| Height | 1,660 mm (65.4 inches) |
| Ground Clearance | Approx. 170 mm (6.7 inches) |
| Curb Weight | Approx. 1,595 kg (3,516 lbs) |
| Cargo Volume (Rear seats up) | 877 L (31.0 cu ft) |
| Cargo Volume (Rear seats folded) | 1,758 L (62.1 cu ft) |
Key Equipment & Features
| Category | Details |
|---|---|
| Exterior | Alloy wheels, power mirrors |
| Interior | Heated front seats, leather upholstery (Limited trim), power windows, power locks |
| Climate | Air conditioning (dual-zone automatic on Limited) |
| Technology | Bluetooth connectivity, backup camera |
| Convenience | Cruise control |
| Safety | ABS, stability control (ESC), traction control, multiple airbags |