The Vehicle
This is a 2017 Toyota RAV4 LE FWD, a compact SUV from the fourth generation (facelift) known for its reliability, practicality, and fuel efficiency. Finished in a classic black exterior with a gray interior, this vehicle is equipped with front-wheel drive (FWD), making it an ideal choice for daily commuting and those seeking lower fuel consumption. It is advertised in excellent condition with a clean CARFAX report confirming no accidents.
Financial & Protection
Financing: 0% interest financing available.
Down Payment: 30% required (amount calculated at contract signing).
Credit Options: Financing available for 1st, 2nd, and 3rd chance credit profiles.
Warranty: 12-month warranty on major components included.
Guarantee: 30-month satisfaction guarantee (money-back guarantee).
Trade-In: Accepted.
Key Features
Drivetrain: Front-Wheel Drive (FWD) for enhanced fuel efficiency.
Comfort: Heated seats, air conditioning.
Technology: Bluetooth connectivity, backup camera.
Convenience: Cruise control, power windows.
Safety: Anti-lock braking system (ABS), multiple airbags.
Services & Benefits
Delivery: Safe and reliable delivery options available.
Seller: AMVOQ member dealer. Family business offering personalized service.
Condition & History
Overall Condition: Excellent condition. No significant damage or problems.
Title Status: Clean title.
Accident History: None reported (CARFAX available upon request).
Mileage: 142,600 km.
General
| Category | Details |
|---|---|
| Year | 2017 |
| Make | Toyota |
| Model | RAV4 LE FWD |
| Body Style | Compact SUV (4th Generation – Facelift) |
| Drivetrain | FWD (Front-Wheel Drive) |
| Trim Level | LE |
| Color (Exterior) | Black |
| Color (Interior) | Gray |
Powertrain
| Category | Details |
|---|---|
| Engine | 2.5L 4-Cylinder (2AR-FE) |
| Horsepower | 176 hp @ 6,000 rpm |
| Torque | 172 lb-ft @ 4,100 rpm |
| Transmission | 6-Speed Automatic |
| Fuel Type | Regular Gasoline |
*Performance & Fuel Economy (Estimated) *
| Category | Details |
|---|---|
| Mileage (Odometer) | 142,600 km |
| Fuel Economy (City) | Approx. 10.2 L/100 km |
| Fuel Economy (Highway) | Approx. 7.6 L/100 km |
| Fuel Economy (Combined) | Approx. 9.0 L/100 km |
| Fuel Tank Capacity | 60 L (15.9 gallons) |
| Driving Range (Combined) | Approx. 665 km per tank |
*Dimensions & Capacity (Industry Standard for 2017 RAV4) *
| Category | Details |
|---|---|
| Seating | 5 passengers |
| Cargo Volume (Rear seats up) | 1,087 L (38.4 cu ft) |
| Cargo Volume (Rear seats folded) | 2,078 L (73.4 cu ft) |
| Length | 4,670 mm (183.9 inches) |
| Wheelbase | 2,660 mm (104.7 inches) |
| Ground Clearance | Approx. 165 mm (6.5 inches) |
| Curb Weight | Approx. 1,560 kg (3,439 lbs) |
Key Equipment & Features
| Category | Details |
|---|---|
| Seats | Heated front seats, cloth upholstery (LE trim) |
| Climate | Air conditioning |
| Infotainment | Bluetooth connectivity, 6.1-inch touchscreen display, backup camera, steering wheel audio controls |
| Convenience | Cruise control, power windows, power locks, power mirrors, keyless entry |
| Safety | ABS, stability control (VSC), traction control, multiple airbags (driver, passenger, side, curtain) |
| Lighting | Automatic headlights, LED daytime running lights |
| Wheels | 17-inch steel wheels with covers (typical for LE) |
Condition & History
| Category | Details |
|---|---|
| Overall Condition | Excellent |
| Title Status | Clean |
| Accident History | None reported (CARFAX available) |
| Mileage | 142,600 km |
| Damage | No significant damage or problems reported |
| Certification | AMVOQ member dealer |