The Vehicle
This is a 2016 Toyota Prius C, a compact hybrid hatchback renowned for its exceptional fuel efficiency, reliability, and urban-friendly size. With an outstanding fuel consumption of only 3.5 L/100 km, this vehicle is designed to maximize fuel savings, making it ideal for city commuting and long-distance driving alike. Featuring a single-owner history and a clean CARFAX report confirming no accidents, this Prius C is in remarkable condition with no rust. Finished in a silver exterior with a black interior, it is well-maintained, clean, and ready for the road with no immediate expenses anticipated.
Why This Vehicle?
Exceptional fuel economy — only 3.5 L/100 km
Legendary Toyota hybrid reliability
Single owner, accident-free, clean CARFAX
No rust — excellent condition
Compact size ideal for city driving and parking
5-star NHTSA safety rating
Ready to drive with no immediate expenses
Financial & Protection
Financing: 0% interest financing available.
Down Payment: 30% required ($1,185 CAD).
Financed Balance: $2,765 CAD at 0%.
Credit Options: Financing available for all credit profiles.
Extended Warranty: Available.
Trade-In: Accepted.
Services & Benefits
Delivery: Available anywhere in Canada.
Seller: Auto Barn, Saint John, New Brunswick. Professional dealership recognized for excellence in after-sales service.
General
| Category | Details |
|---|---|
| Year | 2016 |
| Make | Toyota |
| Model | Prius C |
| Body Style | Compact Hybrid Hatchback |
| Drivetrain | FWD (Front-Wheel Drive) |
| Color (Exterior) | Silver |
| Color (Interior) | Black |
| Owners | 1 |
| Title Status | Clean — CARFAX no accidents |
| Seating | 5 passengers |
Powertrain & Hybrid System
| Category | Details |
|---|---|
| Engine | 1.5L 4-Cylinder (1NZ-FXE) Atkinson Cycle |
| Electric Motor | Permanent Magnet Synchronous Motor |
| Combined Horsepower | 99 hp |
| Transmission | CVT (Continuously Variable Transmission) |
| Battery | Nickel-Metal Hydride (Ni-MH) |
| Fuel Type | Regular Gasoline |
Performance & Fuel Economy
| Category | Details |
|---|---|
| Mileage (Odometer) | 215,000 km |
| Fuel Economy (City) | Approx. 3.5 L/100 km |
| Fuel Economy (Highway) | Approx. 4.0 L/100 km |
| Fuel Economy (Combined) | Approx. 3.7 L/100 km |
| Fuel Tank Capacity | 36 L (9.5 gallons) |
| Driving Range (Combined) | Approx. 970 km per tank |
Safety Ratings (NHTSA)
| Category | Rating |
|---|---|
| Overall | 5/5 |
| Frontal Crash | 5/5 |
| Side Crash | 5/5 (Barrier: 5/5) |
| Rollover Resistance | 4/5 |
*Dimensions & Capacity (Industry Standard for 2016 Prius C) *
| Category | Details |
|---|---|
| Length | 3,995 mm (157.3 inches) |
| Wheelbase | 2,550 mm (100.4 inches) |
| Width | 1,695 mm (66.7 inches) |
| Height | 1,450 mm (57.1 inches) |
| Ground Clearance | Approx. 135 mm (5.3 inches) |
| Curb Weight | Approx. 1,130 kg (2,491 lbs) |
| Cargo Volume (Rear seats up) | 260 L (9.2 cu ft) |
| Cargo Volume (Rear seats folded) | 700 L (24.7 cu ft) |
Key Equipment & Features
| Category | Details |
|---|---|
| Exterior | Full LED headlights |
| Comfort | Automatic climate control, power windows |
| Interior | Clean interior, no major wear, OEM floor mats |
| Safety | ABS, stability control (VSC), traction control, multiple airbags |